Outerstuff NBA Brooklyn Nets Essential Logo Hood Unisex
$109.90 $65.00
Keep your Brooklyn Nets fandom cozy in this Outerstuff NBA Essentials Essential Logo Hood Unisex. The hoodie features brushed-back fleece fabric for incredible softness and warmth as well as a lined hood offering comfortable coverage during the game and to and from the arena. The soft fleece lining and bold graphics will heat up your enthusiasm no matter what the weather is!
UNISEX SIZING: This garment is in Mens sizing, for Women we recommend choosing your regular size for an oversized fit, or going down one size for a slimmer fit.
Size Guide
OUTERSTUFF MENS TOPS
SIZE | CHEST (CM) |
---|---|
XS | 78-84 |
S | 84-92 |
M | 92-100 |
L | 100-108 |
XL | 108-116 |
2XL | 116-124 |
3XL | 124-130 |
4XL | 130-136 |
5XL | 136-142 |
OUTERSTUFF MENS BOTTOMS
SIZE | WAIST (CM) |
---|---|
XXS | 66-71 |
XS | 71-76 |
S | 76-81 |
M | 81-86 |
L | 86-91 |
XL | 91-96 |
2XL | 96-101 |
OUTERSTUFF REPLICA JERSEYS
SIZE | SIZE (NUMERIC) | CHEST (CM) | LENGTH (CM) |
---|---|---|---|
XS | 36 | 74-88 | |
S | 40 | 88-96 | 70.5 |
M | 44 | 96-104 | 83.5 |
L | 48 | 104-112 | 86.4 |
XL | 52 | 112-124 | 89.2 |
2XL | 56 | 124-136 | 93 |
OUTERSTUFF WOMENS TOPS
SIZE | SIZE (NUMERIC) | BUST (CM) | WAIST (CM) |
---|---|---|---|
XXS | 4-6 | 73-78 | 57-62 |
XS | 6-8 | 79-84 | 62-66 |
S | 8-10 | 84-89 | 66-70 |
M | 10-12 | 89-94 | 70-75 |
L | 12-14 | 94-99 | 75-80 |
XL | 14-16 | 99-101 | 80-87 |
2XL | 16-18 | 101-106 | 89-81 |
OUTERSTUFF WOMENS BOTTOMS
SIZE | SIZE (NUMERIC) | WAIST (CM) | HIP (CM) |
---|---|---|---|
XXS | 4-6 | 57-62 | 83-87 |
XS | 6-8 | 62-66 | 87-92 |
S | 8-10 | 66-70 | 92-97 |
M | 10-12 | 70-75 | 97-102 |
L | 12-14 | 75-80 | 102-107 |
XL | 14-16 | 80-87 | 107-112 |
2XL | 16-18 | 89-81 | 112-117 |
OUTERSTUFF KIDS 4-7
SIZE | AGE | HEIGHT (INCHES) | CHEST (INCHES) |
---|---|---|---|
S | 4 | 39-41.5 | 22.5-23 |
M | 5-6 | 32-46.5 | 23.5-25 |
L | 7 | 47-48.5 | 25.5-26 |
OUTERSTUFF MENS TOPS
YOUTH 8-20
SIZE | AGE | HEIGHT (INCHES) | CHEST (INCHES) | WAIST (INCHES) |
---|---|---|---|---|
S | 8 | 52 | 27 | 23 |
M | 10-12 | 55-59 | 28-30 | 24-25 |
L | 14-16 | 62-64 | 32-33 | 26-27.5 |
XL | 18-20 | 66-68 | 34.5-36 | 28.5-29.5 |
or 6 weekly interest-free payments from $10.83 with
My Account
Main Menu
My Account
Customer Care
Main Menu
Customer Care
About Us
Main Menu
About Us
© 2023 SoStellar. All rights reserved.