NCAA Texas Script Champs Tee Unisex
$79.90 $40.00
Update your collegiate-inspired collection with the NCAA capsule of graphic printed tees, sweats and caps for the ultimate preppy inspired wardrobe. Shop a collection of Harvard, Berkeley and Georgetown prints to represent some of America’s most iconic institutions.
UNISEX SIZING: This garment is in Mens sizing, for Women we recommend choosing your regular size for an oversized fit, or going down one size for a slimmer fit.
Pure cotton jersey; natural stretch; opaque
Ribbed crew neckline
Regular fit
Short sleeves
Printed NCAA 1970 National Champions Texas Longhorns graphic
Size Guide
NCAA MENS TOPS
SIZE | CHEST (CM) |
---|---|
XS | 78-84 |
S | 84-92 |
M | 92-100 |
L | 100-108 |
XL | 108-116 |
2XL | 116-124 |
NCAA MENS BOTTOMS
SIZE | WAIST (CM) |
---|---|
XXS | 66-71 |
XS | 71-76 |
S | 76-81 |
M | 81-86 |
L | 86-91 |
XL | 91-96 |
2XL | 96-101 |
NCAA WOMENS TOPS
SIZE | SIZE AU | BUST (CM) | WAIST (CM) |
---|---|---|---|
XXS | 4-6 | 73-78 | 57-62 |
XS | 6-8 | 79-84 | 62-66 |
S | 8-10 | 84-89 | 66-70 |
M | 10-12 | 89-94 | 70-75 |
L | 12-14 | 94-99 | 75-80 |
XL | 14-16 | 99-101 | 80-87 |
2XL | 16-18 | 101-106 | 87-91 |
NCAA WOMENS BOTTOMS
SIZE | SIZE AU | WAIST (CM) | HIP (CM) |
---|---|---|---|
XXS | 4-6 | 57-62 | 83-87 |
XS | 6-8 | 62-66 | 87-92 |
S | 8-10 | 66-70 | 92-95 |
M | 10-12 | 70-75 | 98-102 |
L | 12-14 | 75-80 | 102-107 |
XL | 14-16 | 80-87 | 107-112 |
2XL | 16-18 | 87-91 | 112-117 |
or 6 weekly interest-free payments from $6.66 with
My Account
Main Menu
My Account
Customer Care
Main Menu
Customer Care
About Us
Main Menu
About Us
© 2023 SoStellar. All rights reserved.