Huffer High Tide Penny Jumpsuit
$149.90 $30.00
The streets are alive. Printed cotton and all eyes on detail.
100% Viscose
Relaxed Streetwear fit
Short sleeve
Camp collar
Button down front
Side seam pockets
Huffer branded buttons
Elasticated waistband with drawcord
Side pip detail
Our model is wearing size 8. She usually wears a size 8 and is 177cm (5’8″) tall, has an 84cm (33″) bust, 86cm (34″) hips and a 61cm (24″) waist.
Length: 82cm1/2 Chest: 41cm1/2 Hem: 54cm
Size Guide
Huffer try not to approximate our sizes to a standard size, as their clothing is an "oversized streetwear fit". For most items they are true to size, so go for your normal fit. We have added a generalised size guide below.
MENS TOPS
SIZE | CHEST (CM) |
---|---|
XS | 95 |
S | 100 |
M | 105 |
L | 110 |
XL | 115 |
2XL | 120 |
MENS BOTTOMS
SIZE | WAIST (CM) | LENGTH (CM) |
---|---|---|
XS | 71-74 | 82 |
S | 76-79 | 83 |
M | 81-84 | 84 |
L | 86-89 | 85 |
XL | 91-94 | 86 |
2XL | 97-99 | 87 |
MENS OUTERWEAR
SIZE | CHEST (CM) |
---|---|
XS | 95 |
S | 100 |
M | 105 |
L | 110 |
XL | 115 |
2XL | 120 |
WOMENS TOPS, DRESSES & OUTERWEAR
SIZE | SIZE AU/NZ | BUST (CM) | WAIST (CM) |
---|---|---|---|
XXS | 4 | 76 | 58 |
XS | 6 | 78.5 | 60.5 |
S | 8 | 81 | 63 |
M | 10 | 86 | 68 |
L | 12 | 91 | 73 |
XL | 14 | 96 | 78 |
2XL | 16 | 101 | 83 |
WOMENS BOTTOMS
SIZE | SIZE AU/NZ | WAIST (CM) | LENGTH (IN) |
---|---|---|---|
XXS | 4 | 58 | 32-34 |
XS | 6 | 60.5 | 32-34 |
S | 8 | 66 | 34-36 |
M | 10 | 71 | 34-36 |
L | 12 | 76 | 34-36 |
XL | 14 | 81 | 36-38 |
2XL | 16 | 86 | 36-38 |
or 6 weekly interest-free payments from $5.00 with
My Account
Main Menu
My Account
Customer Care
Main Menu
Customer Care
About Us
Main Menu
About Us
© 2023 SoStellar. All rights reserved.