Brixton Womens Victory Trouser Short in White
$99.90 $30.00
The Brixton Victory Trouser Short is a relaxed fit, high waisted short made of 100% cotton brushed twill and great for pairing with just about anything. Details like the raw cut hem provide nice balance to the professional back welt pockets and leg pleats at the waistband, making it easy to either dress these shorts up or down. A fun piece to mix things up on an everyday basis. Runs slightly large – if in between sizes, size down.
Relaxed Fit
7 oz. cotton/recycled polyester/spandex
Back welt pockets
Leg pleats at waistband
Raw cut hem
Logo clip label at back pocket
4.5″ inseam
14″ front rise
Model is 5’9″ and wears a size 26
Size Guide
BRIXTON MENS TEES, HOODS, CREWS & OUTERWEAR
SIZE | CHEST (CM) | WAIST (CM) |
---|---|---|
XS | 81.28 | 68.58 |
S | 88.36-91.44 | 71.12-76.2 |
M | 106.68-111.76 | 86.36-91.44 |
L | 111.76-116.84 | 86.52-101.6 |
XL | 116.84-121.92 | 106.68-111.76 |
BRIXTON MENS PANTS, DENIM & SHORTS
SIZE | HIP (CM) | LENGTH (CM) |
---|---|---|
28 | 88.9 | 76.2 |
30 | 93.98 | 76.2 |
31 | 96.52 | 81.28 |
32 | 99.06 | 81.28 |
33 | 101.6 | 81.28 |
34 | 104.14 | 81.28 |
36 | 106.68 | 83.82 |
38 | 109.22 | 83.82 |
BRIXTON WOMENS APPAREL
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) |
---|---|---|---|
XS / 6 | 60.96 | 68.58 | 91.44 |
S / 8 | 88.9 | 68.58 | 96.52 |
M / 10 | 93.98 | 73.66 | 101.6 |
L / 12 | 99.06 | 78.74 | 106.68 |
XL / 14 | 102.87 | 82.55 | 110.49 |
or 6 weekly interest-free payments from $5.00 with
My Account
Main Menu
My Account
Customer Care
Main Menu
Customer Care
About Us
Main Menu
About Us
© 2023 SoStellar. All rights reserved.