Brixton Womens Victory Pant in White/Plaid
$119.90 $40.00
The Brixton Womens Victory Pant is built with a stretch cotton/polyester twill, letting you move freely about your day. One of our best-selling staple styles, this versatile pant goes well with all of our tops—from cropped fits to longer length silhouettes.
9-oz. cotton/polyester twill with 1% stretch
Back welt pockets
Logo button
Logo clip label at pocket
16″ leg opening
27″ inseam
11″ front rise
59% Cotton 40% Polyester 1% Elastane
Model is 5’9″ and wears a size 26
Size Guide
BRIXTON MENS TEES, HOODS, CREWS & OUTERWEAR
SIZE | CHEST (CM) | WAIST (CM) |
---|---|---|
XS | 81.28 | 68.58 |
S | 88.36-91.44 | 71.12-76.2 |
M | 106.68-111.76 | 86.36-91.44 |
L | 111.76-116.84 | 86.52-101.6 |
XL | 116.84-121.92 | 106.68-111.76 |
BRIXTON MENS PANTS, DENIM & SHORTS
SIZE | HIP (CM) | LENGTH (CM) |
---|---|---|
28 | 88.9 | 76.2 |
30 | 93.98 | 76.2 |
31 | 96.52 | 81.28 |
32 | 99.06 | 81.28 |
33 | 101.6 | 81.28 |
34 | 104.14 | 81.28 |
36 | 106.68 | 83.82 |
38 | 109.22 | 83.82 |
BRIXTON WOMENS APPAREL
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) |
---|---|---|---|
XS / 6 | 60.96 | 68.58 | 91.44 |
S / 8 | 88.9 | 68.58 | 96.52 |
M / 10 | 93.98 | 73.66 | 101.6 |
L / 12 | 99.06 | 78.74 | 106.68 |
XL / 14 | 102.87 | 82.55 | 110.49 |
or 6 weekly interest-free payments from $6.66 with
Related products
-
Calvin Klein CK One Cotton Micro Thong – Leopard Azure
$39.95$10.00 -
Converse Womens All Star Hi Canvas – Gold/Silver
$120.00$50.00 -
Vans Slip On Pro – Black/White
$149.99$50.00
My Account
Main Menu
My Account
Customer Care
Main Menu
Customer Care
About Us
Main Menu
About Us
© 2023 SoStellar. All rights reserved.