Adidas Brilliant Basics Top
$50.00 $20.00
ADIDAS ACTIVEWEAR TANK TOP WITH EVERYDAY PERFORMANCE.
Crushing goals doesn’t just happen in the gym. Get after it every day in this adidas tank top. The relaxed fit and crewneck collar combine for a roomy feel that lets you move easily. Slits at the shoulders help keep you cool while punching up the streetwear style.
- Relaxed fit
- Crewneck
- 65% polyester, 35% viscose single jersey
- Activewear tank top
- Shoulder slits
- Single jersey
- Product colour: Black
Size Guide
ADIDAS FOOTWEAR
US MENS | US WOMENS | CM | UK | EU |
---|---|---|---|---|
4 | 5 | 22.1 | 3.5 | 36 |
4.5 | 5.5 | 22.5 | 4 | 36-37 |
5 | 6 | 22.9 | 4.5 | 37-38 |
5.5 | 6.5 | 23.3 | 5 | 38 |
6 | 7 | 23.8 | 5.5 | 38-39 |
6.5 | 7.5 | 24.2 | 6 | 39-40 |
7 | 8 | 24.6 | 6.5 | 40 |
7.5 | 8.5 | 25 | 7 | 40-41 |
8 | 9 | 25.5 | 7.5 | 41-42 |
8.5 | 9.5 | 25.9 | 8 | 42 |
9 | 10 | 26.3 | 8.5 | 42-43 |
9.5 | 10.5 | 26.7 | 9 | 43-44 |
10 | 11 | 27.1 | 9.5 | 44 |
10.5 | 11.5 | 27.6 | 10 | 44-45 |
11 | 12 | 28 | 10.5 | 45-46 |
11.5 | - | 28.4 | 11 | 46 |
12 | - | 28.8 | 11.5 | 46-47 |
12.5 | - | 29.3 | 12 | 47-48 |
13 | - | 29.7 | 12.5 | 48 |
13.5 | - | 30.1 | 13 | 48-49 |
14 | - | 30.5 | 13.5 | 49-50 |
ADIDAS WOMENS APPAREL
SIZE | BUST (IN) | WAIST (IN) | HIP (IN) |
---|---|---|---|
XXS | 28.7 - 29.9 | 22.4-23.6 | 32.3-33.5 |
XS | 30-32 | 24-26 | 34-36 |
S | 33-35 | 27-28 | 37-38 |
M | 36-37 | 29-31 | 39-41 |
L | 38-40 | 32-34 | 42-43 |
XL | 41-43 | 35-37 | 44-46 |
2XL | 44-46 | 38-41 | 47-49 |
ADIDAS MENS APPAREL
SIZE | CHEST (IN) | WAIST (IN) | HIP (IN) |
---|---|---|---|
XS | 31-33 | 27-29 | 32-34 |
S | 34-37 | 30-32 | 35-37 |
M | 37-40 | 32-35 | 37-40 |
L | 40-44 | 35-39 | 40-44 |
XL | 44-48 | 39-43 | 44-48 |
2XL | 48-52 | 43-47 | 48-51 |
3XL | 53-58 | 48-53 | 51-56 |
ADIDAS YOUTH APPAREL (AGE 5-16)
SIZE | HEIGHT (IN) | CHEST (IN) | WAIST (IN) | HIP (IN) |
---|---|---|---|---|
5-6y 116 | 44-46 | 23-24 | 22 | 24.5-25 |
6-7y 122 | 47-48 | 24-25 | 22.5 | 25.5-26 |
7-8y 128 | 49-50 | 25 | 22.5-23 | 26-27 |
8-9y 134 | 51-53 | 25.5-26.5 | 23.5-24 | 27-28 |
9-10y 140 | 54-55 | 27-28 | 24.5-25 | 28-29.5 |
10-11y 146 | 56-57 | 28-29.5 | 25-26 | 29.5-30.5 |
11-12y 152 | 58-60 | 29.5-30.5 | 26-27 | 30.5-32 |
12-13y 158 | 61-62 | 31-32.5 | 27-28 | 32-33.5 |
13-14y 164 | 63-65 | 32.5-34 | 28-28.5 | 33.5-35 |
14-15y 170 | 66-67 | 34-35 | 29-29.5 | 35-36 |
15-16y 176 | 68-69 | 35-36 | 29.5-30 | 36-37 |
ADIDAS KIDS APPAREL (AGE 1-8)
SIZE | HEIGHT (IN) | CHEST (IN) | WAIST (IN) | HP (IN) |
---|---|---|---|---|
1-2y 92 | 34-36 | 20-20.5 | 19.6-20 | 20.5-21 |
2-3y 98 | 37-39 | 21-21.5 | 20-20.5 | 21-22 |
3-4y 104 | 40-41 | 21.5-22 | 21-21.5 | 22-23.5 |
4-5y 110 | 42-43 | 22-23 | 21.5 | 24-24.5 |
5-6y 116 | 44-46 | 23-24 | 22 | 24.5-25 |
6-7y 122 | 47-48 | 24-25 | 22.5 | 25.5-26 |
7-8y 128 | 49-50 | 25 | 22.5-23 | 26-27 |
ADIDAS BABIES APPAREL (AGE 0-4y)
SIZE | HEIGHT (IN) | CHEST (IN) | WAIST (IN) | HIP (IN) |
---|---|---|---|---|
0m 56 | 22 | 15.2 | 15.2 | 14.6 |
0-3m 62 | 24.5 | 16.9 | 16.9 | 16.5 |
3-6m 68 | 27 | 17.9 | 17.7 | 17.6 |
6-9m 74 | 29 | 18.5 | 18.3 | 18.7 |
9-12m 80 | 31.5 | 19.5 | 19.2 | 19.7 |
12-18m 86 | 34 | 20 | 19.6 | 20.3 |
1-2y 92 | 36 | 20.5 | 20 | 21 |
2-3y 98 | 39 | 21.5 | 20.5 | 22 |
3-4y 104 | 41 | 22 | 21.5 | 23.5 |
or 6 weekly interest-free payments from $3.33 with
Related products
-
Calvin Klein CK One Micro Bikini – Leopard Azure
$29.95$10.00 -
Calvin Klein CK One Cotton Micro Thong – Leopard Azure
$39.95$10.00 -
Vans Era Pro – Black/White
$144.99$50.00
My Account
Main Menu
My Account
Customer Care
Main Menu
Customer Care
About Us
Main Menu
About Us
© 2023 SoStellar. All rights reserved.